-
2025 RESULTS PRESENTATION 3, JULY 2025
-
MANAGEMENT DISCUSSION AND ANALYSIS Q1 2025 25, JUNE 2026
-
CONSOLIDATED FINANCIAL STATEMENTS Q1 2025 25, JUNE 2026
-
CONSOLIDATED FINANCIAL STATEMENTS Q2 2025 25, JUNE 2026
-
MANAGEMENT DISCUSSION AND ANALYSIS Q2 2025 25, JUNE 2026
-
MANAGEMENT DISCUSSION AND ANALYSIS Q3 2025 25, JUNE 2026
-
CONSOLIDATED FINANCIAL STATEMENTS Q3 2025 25, JUNE 2026
-
CONSOLIDATED FINANCIAL STATEMENTS Q4 2025 25, JUNE 2026
-
MANAGEMENT DISCUSSION AND ANALYSIS Q4 2025 25, JUNE 2026
-
PACIFICBLU SpA FINANCIAL STATEMENTS 25, JUNE 2026
-
PESQUERA BAHÍA CALDERA S.A. FINANCIAL STATEMENTS 25, JUNE 2026
-
SALMONES BLUMAR FINANCIAL STATEMENTS 25, JUNE 2026
-
CONSOLIDATED FINANCIAL STATEMENTS Q2 2024 29, AUGUST 2024
-
MANAGEMENT DISCUSSION AND ANALYSIS Q2 2024 29, AUGUST 2024
-
CONSOLIDATED FINANCIAL STATEMENTS Q1 2024 30, MAY 2024
-
MANAGEMENT DISCUSSION AND ANALYSIS Q1 2024 30, MAY 2024
-
MANAGEMENT DISCUSSION AND ANALYSIS Q3 2024 25, JUNE 2026
-
CONSOLIDATED FINANCIAL STATEMENTS Q3 2024 25, JUNE 2026
-
CONSOLIDATED FINANCIAL STATEMENTS Q4 2024 25, JUNE 2026
-
MANAGEMENT DISCUSSION AND ANALYSIS Q4 2024 25, JUNE 2026
-
SALMONES BLUMAR S.A. AND SUBSIDIARIES FINANCIAL STATEMENTS 25, JUNE 2026
-
PACIFICBLU SpA AND SUBSIDIARY CONSOLIDATED FINANCIAL STATEMENTS 25, JUNE 2026
-
PESQUERA BAHÍA CALDERA S.A. CONSOLIDATED FINANCIAL STATEMENTS 25, JUNE 2026
-
2023 SUMMARY FINANCIAL STATEMENTS – SUBSIDIARY SALMONES BLUMAR 2, APRIL 2024
-
2023 FINANCIAL STATEMENTS SUBSIDIARY PESQUERA BAHÍA CALDERA 2, APRIL 2024
-
PACIFIC BLU SpA FINANCIAL STATEMENTS 2, APRIL 2024
-
CONSOLIDATED FINANCIAL STATEMENTS Q4 2023 28, MARCH 2024
-
MANAGEMENT DISCUSSION AND ANALYSIS Q4 2023 28, MARCH 2024
-
MANAGEMENT DISCUSSION AND ANALYSIS Q3 2023 28, NOVEMBER 2023
-
CONSOLIDATED FINANCIAL STATEMENTS Q3 2023 28, NOVEMBER 2023
-
MANAGEMENT DISCUSSION AND ANALYSIS Q2 2023 29, AUGUST 2023
-
CONSOLIDATED FINANCIAL STATEMENTS Q2 2023 29, AUGUST 2023
-
CONSOLIDATED FINANCIAL STATEMENTS Q1 2023 31, MAY 2023
-
MANAGEMENT DISCUSSION AND ANALYSIS Q1 2023 31, MAY 2023
-
2022 FINANCIAL STATEMENTS – PACIFICBLU SpA AND SUBSIDIARY 31, MARCH 2023
-
2022 FINANCIAL STATEMENTS – SALMONES BLUMAR S.A. AND SUBSIDIARIES 31, MARCH 2023
-
2022 FINANCIAL STATEMENTS – PESQUERA BAHÍA CALDERA 31, MARCH 2023
-
MANAGEMENT DISCUSSION AND ANALYSIS Q4 2022 30, MARCH 2023
-
FINANCIAL STATEMENTS Q4 2022 30, MARCH 2023
-
MANAGEMENT DISCUSSION AND ANALYSIS Q3 2022 30, NOVEMBER 2022
-
FINANCIAL STATEMENTS Q3 2022 30, NOVEMBER 2022
-
FINANCIAL STATEMENTS Q2 2022 31, AUGUST 2022
-
MANAGEMENT DISCUSSION AND ANALYSIS Q2 2022 31, AUGUST 2022
-
FINANCIAL STATEMENTS Q1 2022 26, MAY 2022
-
MANAGEMENT DISCUSSION AND ANALYSIS Q1 2022 26, MAY 2022
-
2021 FINANCIAL STATEMENTS – SALMONES BLUMAR S.A. 28, MARCH 2022
-
2021 FINANCIAL STATEMENTS – PESQUERA BAHÍA CALDERA 28, MARCH 2022
-
2021 FINANCIAL STATEMENTS – PACIFICBLU SpA 28, MARCH 2022
-
MANAGEMENT DISCUSSION AND ANALYSIS Q4 2021 24, MARCH 2022
-
FINANCIAL STATEMENTS Q4 2021 24, MARCH 2022
-
MANAGEMENT DISCUSSION AND ANALYSIS Q3 2021 23, NOVEMBER 2021
-
FINANCIAL STATEMENTS Q3 2021 23, NOVEMBER 2021
-
MANAGEMENT DISCUSSION AND ANALYSIS Q2 2021 25, AUGUST 2021
-
FINANCIAL STATEMENTS Q2 2021 25, AUGUST 2021
-
MANAGEMENT DISCUSSION AND ANALYSIS Q1 2021 31, MAY 2021
-
FINANCIAL STATEMENTS Q1 2021 31, MAY 2021
-
2020 FINANCIAL STATEMENTS PESQUERA BAHÍA CALDERA 26, MARCH 2021
-
2020 FINANCIAL STATEMENTS SALMONES BLUMAR S.A. 26, MARCH 2021
-
2020 FINANCIAL STATEMENTS PACIFICBLU 26, MARCH 2021
-
MANAGEMENT DISCUSSION AND ANALYSIS Q4 2020 26, MARCH 2021
-
FINANCIAL STATEMENTS Q4 2020 26, MARCH 2021
-
MANAGEMENT DISCUSSION AND ANALYSIS Q3 2020 13, NOVEMBER 2020
-
FINANCIAL STATEMENTS Q3 2020 13, NOVEMBER 2020
-
MANAGEMENT DISCUSSION AND ANALYSIS Q2 2020 19, AUGUST 2020
-
FINANCIAL STATEMENTS Q2 2020 19, AUGUST 2020
-
MANAGEMENT DISCUSSION AND ANALYSIS Q1 2020 26, MAY 2020
-
FINANCIAL STATEMENTS Q1 2020 26, MAY 2020
-
2019 FINANCIAL STATEMENTS – PESQUERA BAHÍA CALDERA 27, MARCH 2020
-
ESTADOS FINANCIEROS 2019 SALMONES BLUMAR S.A. 27, MARCH 2020
-
2019 FINANCIAL STATEMENTS PACIFICBLU 27, MARCH 2020
-
MANAGEMENT DISCUSSION AND ANALYSIS Q4 2019 19, MARCH 2020
-
FINANCIAL STATEMENTS Q4 2019 19, MARCH 2020
-
FINANCIAL STATEMENTS Q3 2019 26, NOVEMBER 2019
-
MANAGEMENT DISCUSSION AND ANALYSIS Q3 2019 26, NOVEMBER 2019
-
FINANCIAL STATEMENTS Q2 2019 21, AUGUST 2019
-
MANAGEMENT DISCUSSION AND ANALYSIS Q2 2019 21, AUGUST 2019
-
MANAGEMENT DISCUSSION AND ANALYSIS Q1 2019 18, JULY 2019
-
FINANCIAL STATEMENTS Q1 2019 18, JULY 2019
-
PACIFICBLU SpA FINANCIAL STATEMENTS Q4 2018 18, JULY 2019
-
CONSOLIDATED FINANCIAL STATEMENTS 18, JULY 2019
-
SALMONES BLUMAR S.A. AND SUBSIDIARIES FINANCIAL STATEMENTS Q4 2018 18, JULY 2019
-
PESQUERA BAHÍA CALDERA S.A. FINANCIAL STATEMENTS Q4 2018 18, JULY 2019
-
ALIMENTOS MAR PROFUNDO S.A. FINANCIAL STATEMENTS Q4 2018 18, JULY 2019
-
MANAGEMENT DISCUSSION AND ANALYSIS Q2 2018 24, DECEMBER 2018
-
FINANCIAL STATEMENTS Q2 2018 24, DECEMBER 2018
-
MANAGEMENT DISCUSSION AND ANALYSIS Q1 2018 24, DECEMBER 2018
-
FINANCIAL STATEMENTS Q1 2018 24, DECEMBER 2018
-
MANAGEMENT DISCUSSION AND ANALYSIS Q3 2018 18, DECEMBER 2018
-
ESTADOS FINANCIEROS 2018 Q3 18, DECEMBER 2018